BMW 1 Series (F20)

The BMW F20 (introduced in 2011) is the second generation of the five door compact hatchback variant of the BMW 1 Series. Like its predecessor, the new car still features rear-wheel drive (However, the M135i is available in an all wheel drive model), alongitudinally-mounted engine and an advanced aluminum multilink suspension.
BMW F20
Production | 2011- |
---|---|
Assembly | Leipzig, Germany Regensburg, Germany |
Body style |
3-door hatchback
5-door hatchback |
Engine |
Petrol
Diesel1.6 L I4 - 101/134/168 hp 2.0 L I4 - 215 hp 3.0 L I6 - 316 hp 1.6 L I4 94/114 hp 2.0 L I4 - 114/141/181/215 hp |
Transmission | 6-speed manual 8-speed automatic |
Wheelbase | 2,690 mm (105.9 in) |
Length | 4,324 mm (170.2 in) |
Width | 1,765 mm (69.5 in) |
Height | 1,421 mm (55.9 in) |
Curb weight | 1,360–1,590 kg (3,000–3,500 lb) |
Related | BMW 2 Series |
Engines
The BMW 1 series uses the BMW N13 inline-four petrol engine. It develops 136 hp (101 kW) in the 116 model and 170 hp (127 kW) in the 118i model. Diesel 1 series models are powered by the BMW N47 engine which is updated for the 120d model, with the exception of the Efficient Dynamics model which use the a 1.6 litre diesel. All engines are mated to six-speed manual or an eight-speed automatic gearbox except the 114i, 114d and 116d Efficient Dynamics which are only available with the manual.
Model | Engine | Power (@rpm) | Torque (@rpm) | 0–100 km/h (in seconds) |
---|---|---|---|---|
114i | 1.6 L | 102 PS (75 kW; 101 hp) @4000 | 180 N·m (130 lb·ft) @1100-4000 | 11.2 |
116i | 1.6 L | 136 PS (100 kW; 134 hp) @4350 | 220 N·m (160 lb·ft) @1350-4300 | 8.5 (8.7) |
118i | 1.6 L | 170 PS (125 kW; 168 hp) @4800 | 250 N·m (180 lb·ft) @1500-4500 | 7.4 (7.2) |
125i | 2.0 L | 218 PS (160 kW; 215 hp) @5000 | 310 N·m (230 lb·ft) @1350-4800 | 6.4 (6.2) |
114d | 1.6 L | 95 PS (70 kW; 94 hp) @4000 | 235 N·m (173 lb·ft) @1500-2750 | 12.2 |
116d | 2.0 L | 116 PS (85 kW; 114 hp) @4000 | 260 N·m (190 lb·ft) @1750-2500 | 10.3 (10.3) |
116d Efficient Dynamics | 1.6 L | 116 PS (85 kW; 114 hp) @4000 | 260 N·m (190 lb·ft) @1750-2500 | 10.5 |
118d | 2.0 L | 143 PS (105 kW; 141 hp) @4000 | 320 N·m (240 lb·ft) @1750-2500 | 8.9 (8.6) |
120d | 2.0 L | 184 PS (135 kW; 181 hp) @4000 | 380 N·m (280 lb·ft) @1750-2750 | 7.2 (7.1) |
125d | 2.0 L | 218 PS (160 kW; 215 hp) @4400 | 450 N·m (330 lb·ft) @1500-2500 | 6.5 (6.3) |
M135i | 3.0 L | 320 PS (235 kW; 316 hp) @5800 | 450 N·m (330 lb·ft) @1300-4500 | 5.1 (4.9) |
- Figures in (parenthesis) are for vehicles equipped with automatic transmission
Equipment
BMW claims to have improved cabin materials from the last 1 series. All models on the F20 chassis will be equipped with start-stop and air conditioning as standard. Higher trims will include a 8.8-inch (220 mm) flatscreen monitor and Bluetooth hands-free with USB connectivity. BMW’s Drive Performance Control is standard on all models. Drive Performance Control allows the driver to select one of four modes. These include Comfort, Sport, Sport+, and ECO PRO. ECO PRO aims to save fuel by adjusting throttle response to encourage slower acceleration and by limiting the use of accessories like air-conditioning, heated mirrors and seats. The increases in fuel economy are displayed to the driver, showing how far extra the car can travel as a result. To differentiate the sub-models, BMW offers Sport Line and Urban Line models which differ by alloy wheels, kidney grille and other appearance-related features.
sourse: wikipedia.org
No comments:
Post a Comment